MTECH MOBILE ACE 2
| GENERAL | 2G Network | GSM 850/900/1800/1900 |
| 3G Network | WCDMA 850/2100 | |
| SIM | GSM+GSM | |
| BODY | Dimensions | 124.5mm*65.5mm*10.7mm |
| DISPLAY | Type | Full Capacitive Touch |
| Size | 10.1cm (480px X 800px) | |
| Multitouch | Yes | |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes | |
| 3.5 mm Audio Jack | Yes | |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) | |
| Call Record | Yes | |
| MEMORY | RAM | 512MB |
| ROM | 4GB | |
| SMS | Unlimited (Depends on memory) | |
| Phonebook | Unlimited (Depends on memory) | |
| Card Slot | Upto 32 GB | |
| CONNECTIVITY | GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| Bluetooth | Yes | |
| USB | Yes | |
| CAMERA | Primary | 3.2 Mega Pixel |
| Secondary | 1.3 Mega Pixel | |
| Video Recording | Yes | |
| Video Player | Yes (Mp4, 3gp, H.264) | |
| FEATURES | OS | Android OS v4.2 (Jelly Bean) |
| CPU | 1.2 Ghz Dual Core | |
| Sensors | G-Sensor | |
| Messaging | SMS (Threaded view), MMS, Email, IM | |
| Radio | FM Radio with Recording | |
| GPS | Yes | |
| Java | No | |
| Colors | Black, Orange, Green, White | |
| BATTERY | Capacity | 1400 mAh |
| Stand-by* | 300 hours | |
| Talk Time* | 5.5 hours | |
| OTHERS | Conference Call | Yes |
| Games | Yes | |
| Social Networking | Yes |












