MTECH MOBILE A8 INFINITY
![]() |
| A8 INFINITY |
| GENERAL | 2G Network | GSM 900/1800 |
| SIM | GSM+GSM | |
| BODY | Dimensions | 118mm*63mm*11mm |
| DISPLAY | Type | HVGA Capacitive Touch |
| Size | 8.89 cm (3.5) | |
| Multitouch | Yes | |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes | |
| 3.5 mm Audio Jack | Yes | |
| Mp3 Player | Yes (Mp3, Wav, Mid, Amr, Aac) | |
| Call Record | Yes | |
| MEMORY | RAM | 256MB |
| ROM | 2GB | |
| SMS | Unlimited (Depends on memory) | |
| Phonebook | 1000 | |
| Card Slot | Upto 32 GB | |
| CONNECTIVITY | GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| Bluetooth | Yes | |
| USB | Yes | |
| CAMERA | Primary | 1.3 Mega Pixel |
| Secondary | 0.3 Mega Pixel | |
| Video Recording | Yes | |
| Video Player | Yes (Mp4, 3gp, H.264) | |
| FEATURES | OS | Android JellyBean |
| CPU | 1 Ghz Dual Core | |
| Sensors | G-Sensor | |
| Messaging | SMS (Threaded view), MMS, Email, IM | |
| Radio | FM Radio with Recording | |
| GPS | Yes | |
| Java | Yes | |
| Colors | Dark Pink, Blue, Black | |
| BATTERY | Capacity | 1350 mAh |
| Stand-by* | 200 hours | |
| Talk Time* | 4 hours | |
| OTHERS | Conference Call | Yes |
| Games | Yes | |
| Social Networking | Yes |




