MTECH MOBILE OPAL Q4
| GENERAL | 2G Network | GSM 850/900/1800/1900MHz |
| 3G Network | WCDMA 2100MHz | |
| SIM | GSM+GSM | |
| BODY | Dimensions | 133mm*67mm*9.6mm |
| DISPLAY | Type | IPS Capacitive Touch |
| Size | 10.1 cm (854px X 480px) | |
| Multitouch | Yes | |
| SOUND | Alert Types | Vibration, Mp3 Ringtone |
| Loudspeaker | Yes | |
| 3.5 mm Audio Jack | Yes | |
| Mp3 Player | Yes (MP3/WAV/eAAC+/AC3/FLAC) | |
| Call Record | Yes | |
| MEMORY | RAM | 512MB |
| ROM | 4GB | |
| SMS | Unlimited (Depends on memory) | |
| Phonebook | Unlimited (Depends on memory) | |
| Card Slot | Upto 32GB | |
| CONNECTIVITY | GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| Bluetooth | Yes v4.0 | |
| USB | Micro USB v2.0/v3.0 | |
| CAMERA | Primary | 3.2 Mega Pixel |
| Secondary | 1.3 Mega Pixel | |
| Video Recording | Yes | |
| Video Player | Yes (MP4/WMV/H.264/H.263) | |
| FEATURES | OS | Android OS v4.4.2 (KitKat) |
| CPU | 1.2 Ghz Quad Core | |
| Sensors | G-Sensor | |
| Messaging | SMS (Threaded view), MMS, Email, IM, Push Mail | |
| Radio | FM Radio with Recording | |
| GPS | Yes | |
| Java | Yes | |
| Colors | White, Black | |
| BATTERY | Capacity | 1500 mAh |
| Stand-by* | 300 hours | |
| Talk Time* | 8 hours | |
| OTHERS | Document Viewer | Yes |
| Games | Yes | |
| Social Networking | Yes |



























